Welcome to Russia!
Russia is the largest country in the world by land area, covering over 17 million square kilometers (6.6 million square miles). Russia is a fascinating and diverse country, rich in resources and with a significant influence on the global stage. Its unique geographic position spanning two continents has given rise to a rich cultural heritage and history.
Capital & Largest City – Moscow
Currency – Ruble
ISD Code – +7
Primary Communicative Language – Russian
Major Religion – Christianity
Medical education in Russia has a long history dating back to the early 18th century. The first medical school was set up in Moscow in 1707. Today, there is a well-developed system of undergraduate and graduate medical education.
The Russian medical colleges are approved by WHO & NMC and offer 6-year MBBS degrees with a compulsory internship program. Russian Medical colleges are known for quality education and expert guidance making it a preference for international students.
The admission process in Russia is comparatively easy and the medium of education is English. Students are given exciting campus life and clinical exposure. This made them knowledgeable and compassionate towards their profession.
Qualification – NEET qualification is mandatory
Subject – Students must score 50% in Physics, Chemistry and Biology as core subjects
Age – Students must be 17 years old
Medium of Teaching Instruction – English
List of Major Russian Medical Universities
Sl. No. | NAME OF COLLEGE | FIRST YEAR TOTAL FEES (Ruble) | Approx. TUITION FEES in Ruble (2ND Year to 6TH Year) | HOSTEL FEES in Ruble (2ND YEAR TO 6TH YEAR) | MISCELLANEOUS FEES in Ruble | TOTAL FEES (INR) |
---|---|---|---|---|---|---|
1 | V.I. Vernadsky Crimean Federal University | 4,54,934 | 3,00,000 | 35,000 | 10,000-15,000 | Rs. 21.80 L Approx |
2 | BASKHIR STATE MEDICAL UNIVERSITY | 4,64,000 | 3,00,000 | 40,000 | 10,000-15,000 | Rs. 22 L Approx |
3 | Kemerovo State Medical University, Kemerovo | 3,93,500 | 2,30,000 | 35,000 | 10,000-15,000 | Rs. 17.68 L Approx |
4 | Kazan Federal University | 5,40,800 | 4,16,000 | 18,500-90,000 | 10,000-15,000 | Rs. 27.63 L Approx |
5 | Volgograd State Medical University | 6,03,800 | 4,49,000 | 38,000 – 73,000 | 10,000-15,000 | Rs. 24.86 L Approx |
6 | Far Eastern Federal University, Vladivostok | 5,40,500 | 3,90,000 | 40,000 | 10,000-15,000 | Rs. 27.40 L Approx |
7 | Medical Institute of MEPhl, Obnisk | 4,41,600 | 3,24,516 | 6,000 | 10,000-15,000 | Rs. 21.44 L Approx |
8 | Medical Institute of MEPhl, Moscow | 5,19,400 | 3,98,500 | 8,400 | 10,000-15,000 | Rs. 26 L Approx |
9 | Kursk State Medical University, Kursk | $7,700 | $5,500 | $600 | $100-200 | $38,700 = Rs. 30.96L Approx |
10 | Immanuel Kant Baltik Federal University | $6,700 | $4,200 | $500 | $100-200 | $30,700 = Rs. 24.56 L Approx |
11 | ORENBERG STATE UNIVERSITY | $8,000 | $5,500 | $500 | $100-200 | $39,000 = Rs. 31.20 L Approx |
12 | MERI STATE UNIVERSITY | $8,000 | $4,500 | $300 | $100-200 | $32,500 = Rs. 26 L Approx |
13 | PERM STATE UNIVERSITY | $7,500 | $5,000 | $300 | $100-200 | $34,500 = Rs. 27.60 L Approx |
The duration of study MBBS in Russia is for 6 years, this includes medical exposer and proper knowledge with practical. It is a standard duration that is followed by several medical universities. Within the 6 years of medical program, you get hands-on practical training and research using an actual human cadaver.
Please call Frame Learning for more information regarding MBBS course admission process in Russia.