WELCOME TO BANGLADESH
Bangladesh is a nation with a rich history and culture. It’s the world’s eighth most populous country. Bangladesh is a land of rivers, with the Ganges, Brahmaputra, and Meghna rivers and their tributaries creating a vast network of waterways across the country.
Capital and Largest City – Dhaka
Currently – Taka
ISD Code – +880
Official Language – Bengali
Here is why you should choose Frame Learning to study MBBS in Bangladesh:
The medical colleges of Bangladesh have received recognition from the World Health Organization (WHO) and the National Medical Commission (NMC) and are affiliated with the Bangladesh Medical and Dental Clinic (BMDC). The course duration for MBBS in Medical Colleges of Bangladesh consists of five years followed by an internship program of one year.
The Medical Colleges in Bangladesh offer an extensive medical journey, advanced research methods, and empathetic patient care. The medical colleges also provide industry-led experts and highly developed facilities that not only encourage the students but also make them one of the top hospitals in Bangladesh.
NEET Qualification is Mandatory
The students must have studied Physics, Chemistry & Biology as core subjects
The candidates must have a GPA of 7 out of 10
GPA in Biology must be 3.5 (60%)
The students must be at least 17 years old
Year of passing Class 10 should not be before 2021
Year of passing Class 12 should not be before 2023
Minimum 40% in all subject
List of prominent Universities with Details
Sl. No. | NAME OF COLLEGE | AFFILIATION WITH | TOTAL FEES (Approx. for 5 Years) | Approx. FIRST INSTALMENT (TIME OF ADMISSION) | REMAINING INSTALMENT (NEGOTIABLE) | Total Fees |
---|---|---|---|---|---|---|
1 | CITY MEDICAL COLLEGE, DHAKA | UNIVERSITY OF DHAKA | US $ 40,000 INCLUDING HOSTEL CHARGE | US $ 17,000 | 5 YEAR INSTALMENTS | Rs. 34 L Approx |
2 | MARKS MEDICAL COLLEGE, MIRPUR DHAKA | UNIVERSITY OF DHAKA | US $ 40,000 INCLUDING HOSTEL CHARGE | US $ 15,000 | 5 YEAR INSTALMENTS | Rs. 32 L Approx |
3 | POPULAR MEDICAL COLLEGE, DHANMONDI, DHAKA | UNIVERSITY OF DHAKA | US $ 50,000 INCLUDING HOSTEL CHARGE | US $ 20,000 | 5 YEAR INSTALMENTS | Rs. 40 L Approx |
4 | BRAMHANBARIA MEDICAL COLLEGE | UNIVERSITY OF DHAKA | US $ 38,000 | US $ 14,000 | 5 YEAR INSTALMENTS | Rs. 30.40 L Approx |
5 | MAINAMOTI MEDICAL COLLEGE (MMC) COMILLA | UNIVERSITY OF CHITTAGONG | US $ 40,000 INCLUDING HOSTEL CHARGE | US $ 15,000 | 5 YEAR INSTALMENTS | Rs. 32 L Approx |
6 | US-BANGLA MEDICAL COLLEGE RUPGONG NARAYANGONG, DHAKA | UNIVERSITY OF DHAKA | US $ 38,000 INCLUDING HOSTEL CHARGE | US $ 13,000 | 5 YEAR INSTALMENTS | Rs. 30.40 L Approx |
7 | INTERNATIONAL MEDICAL COLLEGE, GAZIPUR | UNIVERSITY OF DHAKA | US $ 42,000 INCLUDING HOSTEL CHARGE | US $ 16,000 | 5 YEAR INSTALMENTS | Rs. 33.60 L Approx |
8 | BIKRAMPUR BHUIYAN MEDICAL COLLEGE (BBMC) SRINAGAR DHAKA | UNIVERSITY OF DHAKA | US $ 35,000 INCL HOSTEL 50$/MONTH GOVT REGU. FEES | US $ 13,000 | 5 YEAR INSTALMENTS | Rs. 28 L Approx |
9 | MEDICAL COLLEGE FOR WOMENS (UTTARA WOMENS) | UNIVERSITY OF DHAKA | US $ 51,200 INCLUDING HOSTEL CHARGE | US $ 15,000 | 5 YEAR INSTALMENTS | Rs. 40.96 L Approx |
10 | DIABETIC ASSOCIATION MEDICAL COLLEGE, FARIDPUR CITY | UNIVERSITY OF DHAKA | US $ 42,000 INCLUDING HOSTEL CHARGE | US $ 15,000 | 5 YEAR INSTALMENTS | Rs. 33.60 L Approx |
11 | ISLAMI BANK MEDICAL COLLEGE, RAJSHAHI CITY | UNIVERSITY OF RAJSHAHI | US $ 42,000 INCLUDING HOSTEL CHARGE | US $ 16,000 | 5 YEAR INSTALMENTS | Rs. 33.60 L Approx |
12 | PRIME MEDICAL COLLEGE, RONGPUR | UNIVERSITY OF RAJSHAHI | US $ 36,000 INCLUDING HOSTEL CHARGE | US $ 10,000 | 5 YEAR INSTALMENTS | Rs. 28.80 L Approx |
13 | PARKVIEW MEDICAL COLLEGE, SYLHET | UNIVERSITY OF SUST | US $ 35,000 INCLUDING HOSTEL CHARGE | US $ 12,000 | 5 YEAR INSTALMENTS | Rs. 28 L Approx |
14 | NORTH BENGAL MEDICAL COLLEGE, SIRAJGANJ | UNIVERSITY OF RAJSHAHI | US $ 38,000 INCLUDING HOSTEL CHARGE | US $ 18,000 | 5 YEAR INSTALMENTS | Rs. 30.40 L Approx |
15 | DHAKA NATIONAL MEDICAL COLLEGE, JOHNSON ROAD, DHAKA | UNIVERSITY OF DHAKA | US $ 35,000/$300 MONTHLY TUITION + $100 HOSTEL | US $ 20,000 + $15,000 | 5 YEAR INSTALMENTS | Rs. 47.20 L Approx |
16 | MARINE CITY MEDICAL COLLEGE | UNIVERSITY OF CHITTAGONG | US $ 33,000 INCLUDING HOSTEL CHARGE | US $ 13,000 | 5 YEAR INSTALMENTS | Rs. 26.40 L Approx |
17 | GONOSHASTHAYA SAMAJ VITTIK MEDICAL COLLEGE | UNIVERSITY OF DHAKA | US $ 35,000 INCLUDING HOSTEL CHARGE | US $ 15,000 | 5 YEAR INSTALMENTS | Rs. 28 L Approx |
18 | ASHIYAN MEDICAL COLLEGE | UNIVERSITY OF DHAKA | US $ 40,000 INCLUDING HOSTEL CHARGE | US $ 16,000 | 5 YEAR INSTALMENTS | Rs. 32 L Approx |
19 | DELTA MEDICAL COLLEGE & HOSPITAL | UNIVERSITY OF DHAKA | US $ 44,200 INCLUDING HOSTEL CHARGE | US $ 15,200 | 5 YEAR INSTALMENTS | Rs. 35.36 L Approx |
20 | BGC TRUST MEDICAL COLLEGE | UNIVERSITY OF CHITTAGONG | US $ 33,000 INCLUDING HOSTEL CHARGE | US $ 16,200 | 5 YEAR INSTALMENTS | Rs. 26.40 L Approx |
1. WHAT IS THE COURSE DURATION FOR MBBS IN BANGLADESH?
The course duration for MBBS is 5 years in Bangladesh.
2. WHAT IS THE MINIMUM GPA FOR MBBS ADMISSION IN BANGLADESH?
The minimum GPA for MBBS admission in Bangladesh is 7 out of 10.
3. WHAT ARE THE ELIGIBILITY CRITERIA FOR MBBS ADMISSION IN BANGLADESH?
NEET Qualification is Mandatory
The students must have studied Physics, Chemistry & Biology as core subjects
The candidates must have a GPA of 7 out of 10.
GPA in Biology must be 3.5(60%)
The students must be at least 17 years old
Year of passing Class 10 should not be before 2021
Year of passing Class 12 should not be before 2023
Minimum 40% in all subject
4. DO THE MEDICAL COLLEGES OF BANGLADESH GET WHO RECOGNITION?
Yes, all the medical colleges of Bangladesh are approved WHO and NMC.
5. NAME THE TOP 3 MEDICAL COLLEGES IN BANGLADESH?
The top 3 medical colleges in Bangladesh are:
Green Life Medical College, Dhaka
Popular Medical College, Dhaka
Jahurul Islam Medical College, Bajitpur